Elevate Your
Gaming Experience
Luxury, Fun, and Rewards Await

Earn Status Credits on every dollar spent on gaming, restaurants, bars, hotel stays, and amenities. Level up your status and receive exclusive benefits and offers on everything Station’s!
Unlock Exclusive Perks at Every Tier
Reward | Preferred | Gold | Platinum | President | Chairman |
Best Available Room Rates** | ![]() |
![]() |
![]() |
![]() |
![]() |
STN Charms: Automatically Enrolled | ![]() |
![]() |
![]() |
![]() |
![]() |
Gift Shop Discount | 10% | 15% | 20% | 25% | 30% |
Exclusive Invited Local’s Multipliers | ![]() |
![]() |
![]() |
![]() |
![]() |
Points For Cash Back & Free Slot Play | ![]() |
![]() |
![]() |
![]() |
![]() |
Princess Cruises* | — | Based On Play | Based On Play | Based On Play | ![]() |
Select Complementary Concert Tickets | — | — | — | When Available | When Available |
Kids Questg & Cyber Quest Discounts** | — | — | — | 5% OFF | 10% OFF |
VIP Parking | — | — | — | ![]() |
![]() |
Hotel VIP Check-In | — | — | — | Where Available | Where Available |
Hotel Turndown Service | — | — | — | Where Available | Where Available |
Early Check-In or Late Check-Out | — | — | — | Where Available | Where Available |
Valet Next Car Up** | — | — | — | — | ![]() |
Ground Transportation | — | — | — | — | Where Available |
Catering Cash Discount | — | — | — | — | 20% |
**BENEFIT IS SUBJECT TO AVAILABILITY AT THE PROPERTY
Best Available Room Rates** | ![]() |
STN Charms: Automatically Enrolled | ![]() |
Gift Shop Discount | 10% |
Exclusive Invited Locals Multipliers | ![]() |
Points for Cash Back & Free Slot Play | ![]() |
**BENEFIT IS SUBJECT TO AVAILABILITY AT THE PROPERTY
Best Available Room Rates** | ![]() |
STN Charms: Automatically Enrolled | ![]() |
Gift Shop Discount | 15% |
Exclusive Invited Locals Multipliers | ![]() |
Points for Cash Back & Free Slot Play | ![]() |
Princess Cruises* | Based On Play |
*TAXES, FEES, & PORT EXPENSES ARE THE RESPONSIBILITY OF THE GUEST
**BENEFIT IS SUBJECT TO AVAILABILITY AT THE PROPERTY
Best Available Room Rates** | ![]() |
STN Charms: Automatically Enrolled | ![]() |
Gift Shop Discount | 20% |
Exclusive Invited Locals Multipliers | ![]() |
Points for Cash Back & Free Slot Play | ![]() |
Princess Cruises* | Based On Play |
*TAXES, FEES, & PORT EXPENSES ARE THE RESPONSIBILITY OF THE GUEST
**BENEFIT IS SUBJECT TO AVAILABILITY AT THE PROPERTY
Best Available Room Rates** | ![]() |
STN Charms: Automatically Enrolled | ![]() |
Gift Shop Discount | 15% |
Exclusive Invited Locals Multipliers | ![]() |
Points for Cash Back & Free Slot Play | ![]() |
Princess Cruises* | Based On Play |
Select Complementary Concert Tickets | When Available |
Kids Quest & Cyber Quest Discounts** | 5% Off |
VIP Parking | ![]() |
Hotel VIP Check-In | Where Available |
Hotel Turndown Service | Where Available |
Early Check-In or Late Check-Out | Where Available |
*TAXES, FEES, & PORT EXPENSES ARE THE RESPONSIBILITY OF THE GUEST
**BENEFIT IS SUBJECT TO AVAILABILITY AT THE PROPERTY
Best Available Room Rates** | ![]() |
STN Charms: Automatically Enrolled | ![]() |
Gift Shop Discount | 15% |
Exclusive Invited Locals Multipliers | ![]() |
Points for Cash Back & Free Slot Play | ![]() |
Princess Cruises* | ![]() |
Select Complementary Concert Tickets | When Available |
Kids Quest & Cyber Quest Discounts** | 5% Off |
VIP Parking | ![]() |
Hotel VIP Check-In | Where Available |
Hotel Turndown Service | Where Available |
Early Check-In or Late Check-Out | Where Available |
Valet Next Car Up** | ![]() |
Ground Transportation | Where Available |
Catering Cash Discount | 20% |
*TAXES, FEES, & PORT EXPENSES ARE THE RESPONSIBILITY OF THE GUEST
**BENEFIT IS SUBJECT TO AVAILABILITY AT THE PROPERTY
Slots | $1 Coin In = 3 Credits |
Video Poker | $1 Coin In = 1 Credit |
Bingo | $1 Wager = 1 Credit |
Race & Sports | $1 Wager = 1 Credit |
Pari-Mituel Race | $1 Wager = 10 Credits |
Live Keno | $1 Wager = 15 Credits |
Table Games | Based on type, duration, and wager amount per hand |
Live Poker | Based on type, duration, and wager amount per hand |
Station Restaurants | $1 Spend = 10 Credits |
Steakhouses | $1 Spend = 20 Credits |
Beverage | $1 Spend = 30 Credits |
Hotel Stays | $1 Spend = 50 Credits |
Amenities | $1 Spend = 10 Credits |
Earn status during the current period, and keep it for the next 6 months.
Status credit periods are January 1 – June 30 & July 1 – December 31
Slots / Video Keno | $1 Coin In = 1 Point |
Video Poker / Multi-Game | $2 Coin In = 1 Point |
Bingo | $1 Wager = 5 Points |
Race And Sports | $1 Wager = 1 Point |
Pari-Mituel Race | $1 Wager = 20 Points |
Live Poker | 1 Hour = 1,000 Points |
Live Keno | $1 Wager = 15 Points |
1000 Points = $1 for comps, cashback, or free slot play
Voted Best Player’s Club
Request Your Win/Loss Statement
Manually request a win/loss statment to be mailed to you by downloading and submitting our win/loss request below.
Please note: Win/loss statments for the most current year past can be immediately printed from your my|Rewards Boarding Pass online account. (Create or Log In to your STN Account.) Any win/loss statement requests for years prior to the most current year past must be made by completing the below form.
Win/loss statements will be sent in the order they are received once the current tax year ends. Completed forms can be brought to the Rewards Center at any Station Casino, or its subsidiaries. Please have valid photo identification when dropping off the form. Any forms sent via mail must be completed in their entirety and notarized. Station Casinos, LLC, must receive the original form sent via mail or in person. No photocopies or facsimiles will be accepted.
Current Promotions

STN Mobile

STN Charms

Exclusive Gift Days
