Become a Boarding Pass Card Holder and Enjoy the Benefits
Sign up today for your Boarding Pass card by simply visiting any Station Casinos Rewards Center and you're on your way to earning points!
Last updated on 12/6/2023 11:36:11 PM
Session | BOULDER | GVR | PALACE | RED ROCK | SANTA FE | SUNSET |
9 AM | $527 | $ 500 | $ 516 | $ 500 | $ 541 | $ 539 |
11 AM | $ 562 | $ 2,697 | $ 625 | $ 539 | $ 528 | $ 849 |
1 PM | $ 500 | $ 672 | $ 1,346 | $ 1,106 | $ 23,433 | $ 582 |
3 PM | $ 521 | $ 500 | $ 560 | $ 584 | $ 527 | $ 570 |
5 PM | $ 517 | $ 529 | $ 694 | $ 500 | $ 557 | $ 510 |
7 PM | $ 3,215 | $ 500 | $ 851 | $ 579 | $ 530 | $ 649 |
9 PM | $ 546 | $ 581 | $ 8,474 | $ 783 | $ 988 | $ 1,672 |
11 PM | $ 556 | $ 500 | $ 562 | $ 580 | $ 500 | $ 500 |
Session | BOULDER | GVR |
9 AM | $527 | $ 500 |
11 AM | $ 562 | $ 2,697 |
1 PM | $ 500 | $ 672 |
3 PM | $ 521 | $ 500 |
5 PM | $ 517 | $ 529 |
7 PM | $ 3,215 | $ 500 |
9 PM | $ 546 | $ 581 |
11 PM | $ 556 | $ 500 |
Session | PALACE | RED ROCK |
9 AM | $ 516 | $ 500 |
11 AM | $ 625 | $ 539 |
1 PM | $ 1,346 | $ 1,106 |
3 PM | $ 560 | $ 584 |
5 PM | $ 694 | $ 500 |
7 PM | $ 851 | $ 579 |
9 PM | $ 8,474 | $ 783 |
11 PM | $ 562 | $ 580 |
Session | SANTA FE | SUNSET |
9 AM | $ 541 | $ 539 |
11 AM | $ 528 | $ 849 |
1 PM | $ 23,433 | $ 582 |
3 PM | $ 527 | $ 570 |
5 PM | $ 557 | $ 510 |
7 PM | $ 530 | $ 649 |
9 PM | $ 988 | $ 1,672 |
11 PM | $ 500 | $ 500 |
Last updated on 12/07/2023 02:49:41 AM
Last updated on 12/07/2023 02:49:41 AM
Property | BOULDER | GVR | PALACE | RED ROCK | SANTA FE | SUNSET |
Progressive Value | $ 16171 | $ 17209 | $ 55392 | $ 15652 | $ 25166 | $ 18878 |
Property | Progressive Value |
BOULDER | $ 16171 |
GVR | $ 17209 |
PALACE | $ 55392 |
RED ROCK | $ 15652 |
SANTA FE | $ 25166 |
SUNSET | $ 18878 |
Last updated on 12/07/2023 02:49:41 AM
Last updated on 12/07/2023 02:49:41 AM