| Tournament | Day of the Week | Time | Function |
| Will be posted at all properties | Friday | 12PM-8PM | Early Registration followed by Cocktail Party & Gift to each Invited Guest |
| Will be posted at all properties | Will be posted at all properties | 9AM | First Qualifying Rounds of Play Begin |
| 12:30PM | Second Qualifying Rounds of Play Begin | ||
| 4PM | Final Qualifying Rounds of Play Begin | ||
| Will be posted at all properties | Sunday | 11AM | Sit Down Brunch |
| 12PM | Awards Ceremony |
| $250,000 Qualifying Tournaments Prize Schedule | |||
| Place | Prize | Number of Winning Players | Prize Total |
| 1st | $100,000 | 1 | $100,000 |
| 2nd | $50,000 | 1 | $50,000 |
| 3rd | $15,000 | 1 | $15,000 |
| 4th | $10,000 | 1 | $10,000 |
| 5th | $5,000 | 1 | $5,000 |
| 6th - 10th | $2,500 | 5 | $12,500 |
| 11th - 25th | $1,000 | 15 | $15,000 |
| 26th - 50th | $700 | 25 | $17,500 |
| 51st - 100th | $500 | 50 | $25,000 |
| Totals | 100 | $250,000 | |
| Tournament Dates | Day of the Week | Time | Function |
| Function | Friday | 3PM-8PM | Early Registration followed by Cocktail Party & Gift to each Invited Guest |
| December 16, 2006 | Saturday | 10AM | First Qualifying Rounds of Play Begin |
| 12:30PM | Second Qualifying Rounds of Play Begin | ||
| 2:30PM | Final Qualifying Rounds of Play Begin | ||
| December 17, 2006 | Sunday | 11AM | Sit Down Brunch |
| 12PM | Awards Ceremony |
| $1,000,000 Final Tournament Prize Schedule | |||
| Place | Prize | Number of Winning Players | Prize Total |
| 1st | $500,000 | 1 | $500,000 |
| 2nd | $100,000 | 1 | $100,000 |
| 3rd | $50,000 | 1 | $50,000 |
| 4th-5th | $25,000 | 2 | $50,000 |
| 6th-10th | $7,500 | 5 | $37,500 |
| 11th-25th | $5,000 | 15 | $75,000 |
| 26th-100th | $2,500 | 75 | $187,500 |
| Totals | 100 | $1,000,000 | |
CONNECTED